Total Course Fee & Charge For BBA Program
Name of Fee | Total Fee | Fees Description |
---|---|---|
Admission fee | 12,500/- | One time Non-Refundable |
Course fee | 96,000/- | 12,000(Per Semester) X8 = 96,000/- or 2000(Per month) X 48 = 96,000/- |
Semester fee | 40,000/-(8 Semester) | 5000 (Per Semester) X8 =40,000/- |
Total Cost = 1,48,500/- taka only (Including admission fee) |
*Reg. charge & semester final exam. fees (form fill up+ center fee) will be paid by students. Course materials’ & other fees will be paid by students themselves. These fees are not included in the total fee.
Total Course Fee & Charge For BBA Program
Course Code | Title of the Courses | No. of Credit |
---|---|---|
Course Code | Title of the Courses | No. of Credit |
---|---|---|
Course Code | Title of the Courses | No. of Credit |
---|---|---|
Course Code | Title of the Courses | No. of Credit |
---|---|---|
Course Code | Title of the Courses | No. of Credit |
---|---|---|
Course Code | Title of the Courses | No. of Credit |
---|---|---|
Course Code | Title of the Courses | No. of Credit |
---|---|---|
Specialization Courses
Course Code | Title of the Courses | No. of Credit |
---|---|---|
Course Code | Title of the Courses | No. of Credit |
---|---|---|
Course Code | Title of the Courses | No. of Credit |
---|---|---|
Course Code | Title of the Courses | No. of Credit |
---|---|---|
Course Code | Title of the Courses | No. of Credit |
---|---|---|